3C 30
TRIPLEX SERIES 

| Fluid Temperature [°C] | -20 / 200 | 
|---|---|
| Stroke Length [mm] | 30 | 
| Thrust Max [kN] | 9 | 
| Motor Power Range (kW) | 2.2 - 15 | 
| Plunger Diameter [mm] | Pressure Max [barg] | Flow Rate Max [m3/h] | 
| 10 | 1146 | 0.21 | 
| 15 | 509 | 0.46 | 
| 20 | 286 | 0.82 | 
| 25 | 183 | 1.28 | 
| 30 | 127 | 1.85 | 
| 35 | 94 | 2.52 | 
| 40 | 72 | 3.29 | 
| 45 | 57 | 4.16 | 
| 50 | 46 | 5.14 | 
These are limit values, please state actual conditions with enquiry.