NExa
HYDRAULIC DOUBLE-DIAPHRAGM HEADS

- Hydraulic oil-operated diaphragms
- Double oil for hydraulics and mechanism lubrication ensuring 100% chemical tightness and operational safety for higher reliability, dosing accuracy and application flexibility
- Preformed PTFE diaphragms as standard, for an excellent chemical compatibility and increased compactness allowing an outstanding level of efficiency
- Sealed design for metering hazardous fluids such as toxic or corrosive solutions and protection against external contamination
- Mechanical replenishment system maintains a constant level of the hydraulic fluid, thereby guaranteeing maximum precision and repeatability and enabling diaphragms deformation control for extended life
- Standard wetted parts include 316L stainless steel, PP and PVDF, with other materials available upon request
Diaphragm rupture detector available in multiple options:
- Exakta standard local visual
- Local visual via pressure gauge
- Pressure switch (any make, model or case material and signal type: analogue 4 – 20 mA, digital, HART protocol)
- Pressure transmitter (any make, case material and signal type: analogue 4 – 20 mA, digital, HART protocol)
B Type - Max Pressure 450 barg
Head Size | Flow Rate Max [l/h] | Fluid Temperature [°C] | Viscosity [cPs] | Material |
AH | 0.7 | -10 / 70 | 500 | 316L SS |
B2 | 14 | -10 / 70 | 500 | 316L SS |
C2 | 103 | -10 / 70 | 500 | 316L SS |
H Type - Max Pressure 200 barg
Head Size | Flow Rate Max [l/h] | Fluid Temperature [°C] | Viscosity [cPs] | Material |
A | 2.45 | -10 /130 | 1000 | 316L SS |
B | 17 | -10 /130 | 1000 | 316L SS |
C | 93 | -10 /130 | 1000 | 316L SS |
C (LT) | 93 | -40 /70 | 1000 | 316L SS |
D1 | 81 | -10 /130 | 500 | 316L SS |
D2 | 377 | -10 /130 | 500 | 316L SS |
E2 | 612 | -10 /130 | 500 | 316L SS |
D2 | 510 | -10 /130 | 500 | 316L SS |
E2 | 1068 | -10 /130 | 500 | 316L SS |
T Type - Max Pressure 120 barg
Head Size | Flow Rate Max [l/h] | Fluid Temperature [°C] | Viscosity [cPs] | Material |
B | 9.84 | -10 /130 | 1000 | 316L SS |
C | 80 | -10 /130 | 1000 | 316L SS |
C (LT) | 80 | -40 /70 | 1000 | 316L SS |
D1 | 163 | -10 /130 | 1000 | 316L SS |
D2 | 299 | -10 /130 | 500 | 316L SS |
E2 | 1652 | -10 /130 | 500 | 316L SS |
Y Type - Max Pressure 40 barg
Head Size | Flow Rate Max [l/h] | Fluid Temperature [°C] | Viscosity [cPs] | Material |
B | 33 | -10 /130 | 1000 | 316L SS |
D | 274 | -10 /130 | 1000 | 316L SS |
E1 | 709 | -10 /130 | 1000 | 316L SS |
E1 | 1015 | -10 /130 | 500 | 316L SS |
G | 3891 | -10 /130 | 500 | 316L SS |
H | 6883 | -10 /130 | 500 | 316L SS |
I | 9370 | -10 /130 | 500 | 316L SS |
Y Type - Max Pressure 20 barg for plastic head
Head Size | Flow Rate Max [l/h] | Fluid Temperature [°C] | Viscosity [cPs] | Material |
C | 74 | -5 /50 | 1000 | PP-PVDF |
D | 545 | -5 /50 | 1000 | PP-PVDF |
E1 | 863 | -5 /50 | 1000 | PP-PVDF |
These are limit values, please state actual conditions with enquiry.